100 Club - Numbers are £25 for the year and are entered into a monthly draw for prizes of £60, £30 and £10. There is also a £100 Christmas Draw won this year by Fran Brown.
List of all winners below.
2019 | £60 |
Jan | 86 Ken Lee |
Feb | 27 Joan Stephens |
Mar | 6 George Barbour |
Apr | 92 Kate Goddard |
May | 4 Rebecca Broughton |
Jun | 61 Craig Langton |
Jul | 79 Chris Fletcher |
Aug | 96 Charlotte Dyer |
Sep | 51 Richard Bloor |
Oct | 47 Myra Lambert |
Nov | 73 Jenny Anderson |
Dec | 7 Mary Parker |
2019 | £30 |
Jan | 42 Warren Hurst |
Feb | 41 Fran Brown |
Mar | 74 Paul Meesom |
Apr | 18 John Sturgess |
May | 33 Gus & Heather |
Jun | 93 Adrienne Vaughan |
Jul | 50 Anne Bloor |
Aug | 34 Ian Rhodes |
Sep | 29 Sally Muir |
Oct | 40 P & J Clark |
Nov | 85 Roman Tolaski |
Dec | 50 Anne Bloor |
2019 | £10 |
Jan | 35 Jane Squire |
Feb | 44 Tracey Gregson |
Mar | 56 Carl Ollsen |
Apr | 3 Adrienne Vaughan |
May | 79 Chris Fletcher |
Jun | 78 Adele Walls |
Jul | 31 Rebecca Broughton |
Aug | 76 Jan Johnson |
Sep | 37 Mary Parker |
Oct | 88 Colin Carter |
Nov | 78 Adele Walls |
Dec | 97 John Pollard |
£100 Christmas Winner | |
41 Fran Brown |